
| Price: | $2,345,678 |
| Address: | 100 E Broadway |
| City: | Eugene |
| County: | US |
| State: | Oregon |
| Zip Code: | 97401 |
| MLS: | 45065C1660054582943 |
| Acres: | 500 |
| Lot Square Feet: | 500 acres |
Please sign up for a Listing Manager account below to inquire about this listing

| Price: | $2,345,678 |
| Address: | 100 E Broadway |
| City: | Eugene |
| County: | US |
| State: | Oregon |
| Zip Code: | 97401 |
| MLS: | 45065C1660054582943 |
| Acres: | 500 |
| Lot Square Feet: | 500 acres |
Leave a Reply